Final League Standings Season 2018-2019 : -

Place Team Played Won Drawn Lost Goals For Goals Against Goal Diff Points
1st Cove Rangers 34 30 03 01 100 12 +88 93
2nd Brora Rangers 34 27 04 03 99 12 +87 85
3rd Fraserburgh 34 27 01 07 125 37 +88 79
4th Formartine United 34 22 06 06 97 37 +30 72
5th Inverurie Locos 34 20 06 08 96 48 +48 66
6th Forres Mechanics 34 21 03 10 79 40 +39 66
7th Wick Academy 34 15 07 12 69 54 +15 52
8th Buckie Thistle 34 14 07 13 72 54 +18 49
9th Huntly 34 14 07 13 57 65 -08 49
10th Rothes 34 13 08 13 73 57 +16 44*
11th Nairn County 34 13 03 18 61 67 -06 42
12th Deveronvale 34 13 02 19 55 65 -10 41
13th Keith 34 10 07 17 62 68 -06 37
14th Strathspey Thistle 34 10 03 21 47 90 -43 33
15th Turriff United 34 09 05 20 74 91 -17 32
16th Inverness Clachnacuddin 34 06 06 22 44 79 -35 24
17th Lossiemouth 34 02 02 30 29 139 -110 08
18th Fort William 34 00 02 32 21 245 -224 -07*

*Deductions:

Fort William: -9 points for fielding an inelgible player on 3 occasions

Rothes: -3 points for fielding an inelgible player on 1 occasion